<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Island Warehouse Space Listings &#187; north-shore</title>
	<atom:link href="http://longislandwarehousespace.com/tag/north-shore/feed/" rel="self" type="application/rss+xml" />
	<link>http://longislandwarehousespace.com</link>
	<description>Find All Long Island Warehouse Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 14:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office/ R &amp; D with Warehouse Space (Glen Cove) 2000ft2</title>
		<link>http://longislandwarehousespace.com/office-r-d-with-warehouse-space-glen-cove-2000ft2/</link>
		<comments>http://longislandwarehousespace.com/office-r-d-with-warehouse-space-glen-cove-2000ft2/#comments</comments>
		<pubDate>Sun, 01 May 2016 21:58:33 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[heated-warehouse]]></category>
		<category><![CDATA[nassau-county]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[possible-shared]]></category>
		<category><![CDATA[rent-or-possible]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/office-r-d-with-warehouse-space-glen-cove-2000ft2/</guid>
		<description><![CDATA[Nassau County North Shore Office &#038; Warehouse to sub-rent or possible shared space. Finished office area / R &#038; D space and heated warehouse with 14' ceilings.  <a href="http://longislandwarehousespace.com/office-r-d-with-warehouse-space-glen-cove-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Foffice-r-d-with-warehouse-space-glen-cove-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Foffice-r-d-with-warehouse-space-glen-cove-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nassau County North Shore Office &#038; Warehouse to sub-rent or possible shared space. Finished office area / R &#038; D space and heated warehouse with 14&#8242; ceilings. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/5565789622.html" title="Office/ R &#038; D with Warehouse Space (Glen Cove) 2000ft2">Office/ R &#038; D with Warehouse Space (Glen Cove) 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/office-r-d-with-warehouse-space-glen-cove-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Residential  Land Nassau Sales  (Nassau County ,NY )</title>
		<link>http://longislandwarehousespace.com/commercial-and-residential-land-nassau-sales-nassau-county-ny/</link>
		<comments>http://longislandwarehousespace.com/commercial-and-residential-land-nassau-sales-nassau-county-ny/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 14:17:10 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[acces]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/commercial-and-residential-land-nassau-sales-nassau-county-ny/</guid>
		<description><![CDATA[Please call Phil Anthony ( Broker ) for more information on Land sales Commercial and Residential 516-902-6254 Land Mill Neck, New York Only Known 28 Acre, World Class Estate Property On Long Island's North Shore With A Waterview, As Well As Acces  <a href="http://longislandwarehousespace.com/commercial-and-residential-land-nassau-sales-nassau-county-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Fcommercial-and-residential-land-nassau-sales-nassau-county-ny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Fcommercial-and-residential-land-nassau-sales-nassau-county-ny%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please call Phil Anthony ( Broker ) for more information on Land sales Commercial and Residential 516-902-6254 Land Mill Neck, New York Only Known 28 Acre, World Class Estate Property On Long Island&#8217;s North Shore With A Waterview, As Well As Acces </p>
<p>Read the original:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/4087768303.html" title="Commercial and Residential  Land Nassau Sales  (Nassau County ,NY )">Commercial and Residential  Land Nassau Sales  (Nassau County ,NY )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/commercial-and-residential-land-nassau-sales-nassau-county-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail-Nursery Property with 4.6 Acres (North Shore // Central Suffolk)</title>
		<link>http://longislandwarehousespace.com/retail-nursery-property-with-4-6-acres-north-shore-central-suffolk/</link>
		<comments>http://longislandwarehousespace.com/retail-nursery-property-with-4-6-acres-north-shore-central-suffolk/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:16:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[central-suffolk]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[only-property]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[scott-roth]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/retail-nursery-property-with-4-6-acres-north-shore-central-suffolk/</guid>
		<description><![CDATA[Nursery Property &#038; Buildings / 4.6 Acres / $3.4 M Central Suffolk County / Prime North-Shore Land Taxes: $28 K (Note: business is not for sale, only property) BUILDINGS: Greenhouses: Approx 53,000 Sq Ft Warehouse-Shop Building: 6,300 Sq Ft Retail: 1,800 Sq Ft Store / with 300' of busy Road- Frontage / pull-up Parking Homes: Two 3-Bedroom , One 2-Bedroom, and One 1-Bedroom Cottage New York Commercial Real Estate, Ltd. Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it's NOT ok to contact this poster with services or other commercial interests  <a href="http://longislandwarehousespace.com/retail-nursery-property-with-4-6-acres-north-shore-central-suffolk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-with-4-6-acres-north-shore-central-suffolk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-with-4-6-acres-north-shore-central-suffolk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nursery Property &#038; Buildings / 4.6 Acres / $3.4 M Central Suffolk County / Prime North-Shore Land Taxes: $28 K (Note: business is not for sale, only property) BUILDINGS: Greenhouses: Approx 53,000 Sq Ft Warehouse-Shop Building: 6,300 Sq Ft Retail: 1,800 Sq Ft Store / with 300&#8242; of busy Road- Frontage / pull-up Parking Homes: Two 3-Bedroom , One 2-Bedroom, and One 1-Bedroom Cottage New York Commercial Real Estate, Ltd. Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>The rest is here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3086647362.html" title="Retail-Nursery Property with 4.6 Acres (North Shore // Central Suffolk)">Retail-Nursery Property with 4.6 Acres (North Shore // Central Suffolk)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/retail-nursery-property-with-4-6-acres-north-shore-central-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail-Nursery Property on 4.6 Acres (North Shore // Central Suffolk)</title>
		<link>http://longislandwarehousespace.com/retail-nursery-property-on-4-6-acres-north-shore-central-suffolk/</link>
		<comments>http://longislandwarehousespace.com/retail-nursery-property-on-4-6-acres-north-shore-central-suffolk/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:54:49 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[only-property]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/retail-nursery-property-on-4-6-acres-north-shore-central-suffolk/</guid>
		<description><![CDATA[Nursery Property on 4.6 Acres / $3.4 M Central Suffolk County / Prime North-Shore Land Taxes: $28 K (Note: business is not for sale, only property) BUILDINGS: Greenhouses: Approx 53,000 Sq Ft Warehouse-Shop Building: 6,300 Sq Ft Retail: 1,800 Sq Ft / with 300' of busy road- frontage Homes: Two 3-Bedroom , One 2-Bedroom, and One 1-Bedroom Cottage New York Commercial Real Estate, Ltd. Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it's NOT ok to contact this poster with services or other commercial interests  <a href="http://longislandwarehousespace.com/retail-nursery-property-on-4-6-acres-north-shore-central-suffolk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-on-4-6-acres-north-shore-central-suffolk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-on-4-6-acres-north-shore-central-suffolk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nursery Property on 4.6 Acres / $3.4 M Central Suffolk County / Prime North-Shore Land Taxes: $28 K (Note: business is not for sale, only property) BUILDINGS: Greenhouses: Approx 53,000 Sq Ft Warehouse-Shop Building: 6,300 Sq Ft Retail: 1,800 Sq Ft / with 300&#8242; of busy road- frontage Homes: Two 3-Bedroom , One 2-Bedroom, and One 1-Bedroom Cottage New York Commercial Real Estate, Ltd. Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>View post:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/3022958544.html" title="Retail-Nursery Property on 4.6 Acres (North Shore // Central Suffolk)">Retail-Nursery Property on 4.6 Acres (North Shore // Central Suffolk)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/retail-nursery-property-on-4-6-acres-north-shore-central-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail-Nursery Property has Three-Houses / 4.6 Acres (North Shore // Central Suffolk)</title>
		<link>http://longislandwarehousespace.com/retail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk/</link>
		<comments>http://longislandwarehousespace.com/retail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:00:43 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-suffolk]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[metal-warehouse]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[schedule-visit]]></category>
		<category><![CDATA[scott-roth]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/retail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk/</guid>
		<description><![CDATA[FOR SALE: $3.5M / THIS SALE INCLUDES PROPERTY and STRUCTURES, ONLY; NOT BUSINESS Potential for $10,000 month rental income from four homes PROPERTY: 4.6 Acres / Zoned Residential with Special Use allowance for Nursery / Taxes: $28 K / Last remaining lot of original 90-acre family farm STRUCTURES: Include: Agricultural, Warehouse, Retail, and Residential Buildings - Agricultural: Approx 53,000 Sq Ft of professional-grade Greenhouses, plastic-covered and oil-heated - Industrial: 6,300 Sq Ft metal warehouse building, clear-span, insulated, oil-heated, three 14' OH doors, refrigerated storage-room, large office-loft, &#038; workshop - Retail: 1,800 Sq Ft retail "shed", ample pull-up parking, 300' of road-side frontage, large signs, excellent highway visibility, well-known landmark property - Residential: Includes 4 Homes (Presently: two are owner occupied and two are tenanted) -- (a) 2,200 SF with 3-bedrooms -- (b) 2,800 SF with 3-bedrooms -- (c) 1,000 SF with 1-bedroom -- (d) 1,200 SF with 2-bedrooms *All buildings and Infrastructure to be sold, "as-is" Presented Exclusively by New York Commercial Real Estate, Ltd.  <a href="http://longislandwarehousespace.com/retail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE: $3.5M / THIS SALE INCLUDES PROPERTY and STRUCTURES, ONLY; NOT BUSINESS Potential for $10,000 month rental income from four homes PROPERTY: 4.6 Acres / Zoned Residential with Special Use allowance for Nursery / Taxes: $28 K / Last remaining lot of original 90-acre family farm STRUCTURES: Include: Agricultural, Warehouse, Retail, and Residential Buildings &#8211; Agricultural: Approx 53,000 Sq Ft of professional-grade Greenhouses, plastic-covered and oil-heated &#8211; Industrial: 6,300 Sq Ft metal warehouse building, clear-span, insulated, oil-heated, three 14&#8242; OH doors, refrigerated storage-room, large office-loft, &#038; workshop &#8211; Retail: 1,800 Sq Ft retail &#8220;shed&#8221;, ample pull-up parking, 300&#8242; of road-side frontage, large signs, excellent highway visibility, well-known landmark property &#8211; Residential: Includes 4 Homes (Presently: two are owner occupied and two are tenanted) &#8212; (a) 2,200 SF with 3-bedrooms &#8212; (b) 2,800 SF with 3-bedrooms &#8212; (c) 1,000 SF with 1-bedroom &#8212; (d) 1,200 SF with 2-bedrooms *All buildings and Infrastructure to be sold, &#8220;as-is&#8221; Presented Exclusively by New York Commercial Real Estate, Ltd. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/2961791638.html" title="Retail-Nursery Property has Three-Houses / 4.6 Acres (North Shore // Central Suffolk)">Retail-Nursery Property has Three-Houses / 4.6 Acres (North Shore // Central Suffolk)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/retail-nursery-property-has-three-houses-4-6-acres-north-shore-central-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Nursery Property  includes Four-Homes on 4.6 acres (North Shore // Central Suffolk)</title>
		<link>http://longislandwarehousespace.com/retail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk/</link>
		<comments>http://longislandwarehousespace.com/retail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:13:14 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-suffolk]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[scott-roth]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/retail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk/</guid>
		<description><![CDATA[FOR SALE: $3.5M / THIS SALE INCLUDES PROPERTY and STRUCTURES, ONLY; NOT BUSINESS Potential for $10,000 month rental income from four homes PROPERTY: 4.6 Acres / Zoned Residential with Special Use allowance for Nursery / Taxes: $28 K / Last remaining lot of original 90-acre family farm STRUCTURES: Include: Agricultural, Warehouse, Retail, and Residential Buildings - Agricultural: Approx 53,000 Sq Ft of professional-grade Greenhouses, plastic-covered and oil-heated - Industrial: 6,300 Sq Ft metal warehouse building, clear-span, insulated, oil-heated, three 14' OH doors, refrigerated storage-room, large office-loft, &#038; workshop - Retail: 1,800 Sq Ft retail "shed", ample pull-up parking, 300' of road-side frontage, large signs, excellent highway visibility, well-known landmark property - Residential: Includes 4 Homes (Presently: two are owner occupied and two are tenanted) -- (a) 2,200 SF with 3-bedrooms -- (b) 2,800 SF with 3-bedrooms -- (c) 1,000 SF with 1-bedroom -- (d) 1,200 SF with 2-bedrooms *All buildings and Infrastructure to be sold, "as-is" Presented Exclusively by New York Commercial Real Estate, Ltd. / Our service is No Fee to Buyer For Questions or to Schedule Visit: Please Call Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it's NOT ok to contact this poster with services or other commercial interests  <a href="http://longislandwarehousespace.com/retail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Fretail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE: $3.5M / THIS SALE INCLUDES PROPERTY and STRUCTURES, ONLY; NOT BUSINESS Potential for $10,000 month rental income from four homes PROPERTY: 4.6 Acres / Zoned Residential with Special Use allowance for Nursery / Taxes: $28 K / Last remaining lot of original 90-acre family farm STRUCTURES: Include: Agricultural, Warehouse, Retail, and Residential Buildings &#8211; Agricultural: Approx 53,000 Sq Ft of professional-grade Greenhouses, plastic-covered and oil-heated &#8211; Industrial: 6,300 Sq Ft metal warehouse building, clear-span, insulated, oil-heated, three 14&#8242; OH doors, refrigerated storage-room, large office-loft, &#038; workshop &#8211; Retail: 1,800 Sq Ft retail &#8220;shed&#8221;, ample pull-up parking, 300&#8242; of road-side frontage, large signs, excellent highway visibility, well-known landmark property &#8211; Residential: Includes 4 Homes (Presently: two are owner occupied and two are tenanted) &#8212; (a) 2,200 SF with 3-bedrooms &#8212; (b) 2,800 SF with 3-bedrooms &#8212; (c) 1,000 SF with 1-bedroom &#8212; (d) 1,200 SF with 2-bedrooms *All buildings and Infrastructure to be sold, &#8220;as-is&#8221; Presented Exclusively by New York Commercial Real Estate, Ltd. / Our service is No Fee to Buyer For Questions or to Schedule Visit: Please Call Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>More here:<br />
<a target="_blank" href="http://longisland.craigslist.org/off/2735197699.html" title="Retail Nursery Property  includes Four-Homes on 4.6 acres (North Shore // Central Suffolk)">Retail Nursery Property  includes Four-Homes on 4.6 acres (North Shore // Central Suffolk)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longislandwarehousespace.com/retail-nursery-property-includes-four-homes-on-4-6-acres-north-shore-central-suffolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lg.Retail Nursery  &amp; 4 Houses w/ Income Potential $10K/month  (North Shore // Central Suffolk)</title>
		<link>http://longislandwarehousespace.com/lg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2/</link>
		<comments>http://longislandwarehousespace.com/lg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:04:19 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Long Island Available Warehouse Space]]></category>
		<category><![CDATA[Long Island Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Long Island Dead Storage Warehouse]]></category>
		<category><![CDATA[Long Island Distribution Warehouse Space]]></category>
		<category><![CDATA[Long Island Tech Warehouse Space]]></category>
		<category><![CDATA[Long Island Warehouse Office Space]]></category>
		<category><![CDATA[Long Island Warehouse Space Listings]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-suffolk]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[metal-warehouse]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[scott-roth]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://longislandwarehousespace.com/lg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2/</guid>
		<description><![CDATA[FOR SALE: $3.5M / THIS SALE INCLUDES PROPERTY and STRUCTURES, ONLY; NOT BUSINESS Potential for $10,000 month rental income from four homes PROPERTY: 4.6 Acres / Zoned Residential with Special Use allowance for Nursery / Taxes: $28 K / Last remaining lot of original 90-acre family farm STRUCTURES: Include: Agricultural, Warehouse, Retail, and Residential Buildings - Agricultural: Approx 53,000 Sq Ft of professional-grade Greenhouses, plastic-covered and oil-heated - Industrial: 6,300 Sq Ft metal warehouse building, clear-span, insulated, oil-heated, three 14' OH doors, refrigerated storage-room, large office-loft, &#038; workshop - Retail: 1,800 Sq Ft retail "shed", ample pull-up parking, 300' of road-side frontage, large signs, excellent highway visibility, well-known landmark property - Residential: Includes 4 Homes (Presently: two are owner occupied and two are tenanted) -- (a) 2,200 SF with 3-bedrooms -- (b) 2,800 SF with 3-bedrooms -- (c) 1,000 SF with 1-bedroom -- (d) 1,200 SF with 2-bedrooms *All buildings and Infrastructure to be sold, "as-is" Presented Exclusively by New York Commercial Real Estate, Ltd. / Our service is No Fee to Buyer For Questions or to Schedule Visit: Please Call Scott Roth (631) 926-3381 Location: North Shore // Central Suffolk it's NOT ok to contact this poster with services or other commercial interests  <a href="http://longislandwarehousespace.com/lg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flongislandwarehousespace.com%2Flg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flongislandwarehousespace.com%2Flg-retail-nursery-4-houses-w-income-potential-10kmonth-north-shore-central-suffolk-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
